Firestone
Agricultural Tyres | Rear Bias
10 Ply rated for heavier loads, severe conditions and higher torque.
| Sizes | Ply | Load Index | Speed Rating | Overall Width (mm) | Recommended Rim (Inch) |
|---|---|---|---|---|---|
| 14.9-24 (13-24) | 12 | 131.127 | A6 | 378 | W13 |
| 14.9-24 (13-24) | 10 | ||||
| 18.4-26 (15-26) | 10 | 141/137 | A6 | 467 | DW16 |
| 18.4-26 (15-26) | 12 | ||||
| 18.4-30 (15-30) | 10 | 144/139 | A6 | 467 | DW16 |
10 Ply rated for heavier loads, severe conditions and higher torque.